
KINGFISHER ZERO LAGER ØL 0.0 % 33CL
Item name: | KINGFISHER ZERO LAGER ØL 0.0 % 33CL |
Product name: | 6589865 |
Supplier item no: | DR0001-24 |
Trademarks: | |
Product owner name: | GLOBAL BEVERAGE AS |
Unit of measure: | Box |
Temperature zone: | Dry |
Alcohol percentage |
Nutritional content
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100ml | 0.00 |
- Saturated fatty aids per 100ml | 0.00 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100ml | 0.00 |
Dietary fiber per 100ml | 0.00 |
Protein per 100ml | 0.00 |
Salt per 100ml | 0.00 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 2° |
---|---|
Maximum temperature(C) | 30° |
GTIN | 5056225900927 |
Country of origin | United Kingdom |
Quantity | 24 |