
Energy kj per 100g | 0.00 |
---|---|
Energy kcal per 100g | 0.00 |
Fat (total) per 100g | 19.00 |
- Saturated fatty aids per 100g | 13.50 |
- Monounsaturated fatty acids per 100g | 0.00 |
- Polyunsaturated fatty acids per 100g | 0.00 |
Carbohydrates per 100g | 0.50 |
- Sugars per 100g | 0.30 |
Dietary fiber per 100g | 0.00 |
Protein per 100g | 18.00 |
Salt per 100g | 1.10 |
InneholderKan inneholde spor av
Melk |
---|